<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiskey Two Radio Echo</title>
	<atom:link href="http://www.w2re.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w2re.com</link>
	<description>Catskills Contest Station</description>
	<lastBuildDate>Tue, 27 Mar 2012 01:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 WPX SSB</title>
		<link>http://www.w2re.com/2012/03/27/2012-wpx-ssb/</link>
		<comments>http://www.w2re.com/2012/03/27/2012-wpx-ssb/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:57:59 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1108</guid>
		<description><![CDATA[Call: WW2DX Operator(s): W2RE WW2DX KB2HZI K2TR Station: W2RE Class: M/S HP QTH: FN22 Operating Time (hrs): 48 Summary: Band QSOs ------------ 160: 2 80: 422 40: 1142 20: 1431 15: 1521 10: 61 ------------ Total: 4579 Prefixes = 1390 &#8230; <a href="http://www.w2re.com/2012/03/27/2012-wpx-ssb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%" cellspacing="1">
<tbody>
<tr>
<td>
<pre>Call: WW2DX
Operator(s): W2RE WW2DX KB2HZI K2TR
Station: W2RE

Class: M/S HP
QTH: FN22
Operating Time (hrs): 48

Summary:
 Band  QSOs
------------
  160:    2
   80:  422
   40: 1142
   20: 1431
   15: 1521
   10:   61
------------
Total: 4579  Prefixes = 1390  Total Score = 19,974,300</pre>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2012/03/27/2012-wpx-ssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ARRL DX SSB</title>
		<link>http://www.w2re.com/2012/03/07/2012-arrl-dx-ssb/</link>
		<comments>http://www.w2re.com/2012/03/07/2012-arrl-dx-ssb/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1090</guid>
		<description><![CDATA[Call: W2RE Operator(s): W2RE Station: W2RE Class: SOAB HP QTH: Summit, NY Operating Time (hrs): 46 Radios: SO2R Summary: Band QSOs Mults ------------------- 160: 31 28 80: 240 65 40: 542 86 20: 1283 98 15: 1076 102 10: 124 &#8230; <a href="http://www.w2re.com/2012/03/07/2012-arrl-dx-ssb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%" cellspacing="1">
<tbody>
<tr>
<td>
<pre>Call: W2RE
Operator(s): W2RE
Station: W2RE

Class: SOAB HP
QTH: Summit, NY
Operating Time (hrs): 46
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
  160:   31    28
   80:  240    65
   40:  542    86
   20: 1283    98
   15: 1076   102
   10:  124    57
-------------------
Total: 3296   436  Total Score = 4,298,088</pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2012/03/07/2012-arrl-dx-ssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ARRL DX CW</title>
		<link>http://www.w2re.com/2012/02/20/2012-arrl-dx-cw/</link>
		<comments>http://www.w2re.com/2012/02/20/2012-arrl-dx-cw/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:24:06 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1071</guid>
		<description><![CDATA[2012 ARRL DX CW Call: W2RE Operator(s): W2RE WW2DX K2UU W2LK AB3CX Station: W2RE Class: M/S HP QTH: Summit, NY Operating Time (hrs): 48 Summary: Band  QSOs  Mults -------------------  160 57 38   80:  437    87   40: 1154   108   20: 1401 &#8230; <a href="http://www.w2re.com/2012/02/20/2012-arrl-dx-cw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%" cellspacing="1">
<tbody>
<tr>
<td>
<pre>                  2012 ARRL DX CW

Call: W2RE
Operator(s): W2RE WW2DX K2UU W2LK AB3CX
Station: W2RE

Class: M/S HP
QTH: Summit, NY
Operating Time (hrs): 48

Summary:
Band  QSOs  Mults
-------------------
 160    57    38
  80:  437    87
  40: 1154   108
  20: 1401   115
  15: 1196   117
  10:  110    77
-------------------
Total: 4355   542  Total Score = 7,074,726  

Club: HVCDX</pre>
<div></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2012/02/20/2012-arrl-dx-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Contesting!</title>
		<link>http://www.w2re.com/2012/01/17/remote-contesting/</link>
		<comments>http://www.w2re.com/2012/01/17/remote-contesting/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:39:27 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/X5xoLMNMkaQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2012/01/17/remote-contesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 ARRL 10M test</title>
		<link>http://www.w2re.com/2011/12/20/2011-arrl-10m-test/</link>
		<comments>http://www.w2re.com/2011/12/20/2011-arrl-10m-test/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:47:40 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1037</guid>
		<description><![CDATA[ARRL 10-Meter Contest Call: W2RE Operator(s): W2RE WW2DX Station: W2RE Class: M/S HP QTH: Summit, NY Operating Time (hrs): 32 Summary: Band QSOs Mults ------------------- CW: 1619 170 SSB: 1285 167 ------------------- Total: 2904 337 Total Score = 3,048,502 Club: &#8230; <a href="http://www.w2re.com/2011/12/20/2011-arrl-10m-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" width="100%">
<tbody>
<tr>
<td>
<pre>                    ARRL 10-Meter Contest

Call: W2RE
Operator(s): W2RE WW2DX
Station: W2RE

Class: M/S HP
QTH: Summit, NY
Operating Time (hrs): 32

Summary:
 Band  QSOs  Mults
-------------------
   CW: 1619   170
  SSB: 1285   167
-------------------
Total: 2904   337  Total Score = 3,048,502

Club: HVCDX</pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/12/20/2011-arrl-10m-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CQWW SSB</title>
		<link>http://www.w2re.com/2011/12/02/2011-cqww-ssb/</link>
		<comments>http://www.w2re.com/2011/12/02/2011-cqww-ssb/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:31:01 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1035</guid>
		<description><![CDATA[Call: W2RE Operator(s): W2RE Station: W2RE Class: SOAB(A) HP QTH: Summit, NY Operating Time (hrs): 47.5 Radios: SO2R Summary: Band QSOs Zones Countries ------------------------------ 160: 32 9 25 80: 306 22 80 40: 418 31 97 20: 952 39 124 &#8230; <a href="http://www.w2re.com/2011/12/02/2011-cqww-ssb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" width="100%">
<tbody>
<tr>
<td>
<pre>Call: W2RE
Operator(s): W2RE
Station: W2RE

Class: SOAB(A) HP
QTH: Summit, NY
Operating Time (hrs): 47.5
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   32     9       25
   80:  306    22       80
   40:  418    31       97
   20:  952    39      124
   15: 1185    36      126
   10: 1403    33      118
------------------------------
Total: 4296   170      570  Total Score = 9,267,020

Club: Frankford Radio Club</pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/12/02/2011-cqww-ssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CQWW CW</title>
		<link>http://www.w2re.com/2011/12/02/2011-cqww-cw/</link>
		<comments>http://www.w2re.com/2011/12/02/2011-cqww-cw/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:28:35 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1031</guid>
		<description><![CDATA[CQ Worldwide DX Contest, CW Call: W2RE Operator(s): W2RE WW2DX AB3CX N2TX K2UU Station: W2RE Class: M/S HP QTH: Summit, NY Operating Time (hrs): 48 Summary: Band QSOs Zones Countries ------------------------------ 160: 65 14 55 80: 582 22 94 40: &#8230; <a href="http://www.w2re.com/2011/12/02/2011-cqww-cw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" width="100%">
<tbody>
<tr>
<td>
<pre>                   CQ Worldwide DX Contest, CW

Call: W2RE
Operator(s): W2RE WW2DX AB3CX N2TX K2UU
Station: W2RE

Class: M/S HP
QTH: Summit, NY
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   65    14       55
   80:  582    22       94
   40: 1521    34      132
   20:  878    39      137
   15: 1174    37      150
   10:  848    32      141
------------------------------
Total: 5066   178      709  Total Score = 13,082,363

Club: Frankford Radio Club</pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/12/02/2011-cqww-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Video CQWW SSB 2011</title>
		<link>http://www.w2re.com/2011/11/03/pre-video-cqww-ssb-2011/</link>
		<comments>http://www.w2re.com/2011/11/03/pre-video-cqww-ssb-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:35:28 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=1011</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BTEGIIRJNuA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/11/03/pre-video-cqww-ssb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from 125ft Manlift</title>
		<link>http://www.w2re.com/2011/10/03/video-from-125ft-manlift/</link>
		<comments>http://www.w2re.com/2011/10/03/video-from-125ft-manlift/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:35:26 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4KOdUz0MyA0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/10/03/video-from-125ft-manlift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C31XR and Magnum 240</title>
		<link>http://www.w2re.com/2011/07/25/c31xr-and-magnum-240-install/</link>
		<comments>http://www.w2re.com/2011/07/25/c31xr-and-magnum-240-install/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:14:26 +0000</pubDate>
		<dc:creator>w2re</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.w2re.com/?p=852</guid>
		<description><![CDATA[C31XR @ 92ft and Magnum 240 yagi @ 86ft on the SW of slope on property. The tower sits @ 2018ft ASL and will be used primarily for Mults and Sweepstakes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w2re.com/wp-content/uploads/2011/07/c31xr1.jpg"><img class="alignnone size-full wp-image-880" title="c31xr" src="http://www.w2re.com/wp-content/uploads/2011/07/c31xr1.jpg" alt="" width="540" height="420" /></a></p>
<p>C31XR @ 92ft and Magnum 240 yagi @ 86ft on the SW of slope on property. The tower sits @ 2018ft ASL and will be used primarily for Mults and Sweepstakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w2re.com/2011/07/25/c31xr-and-magnum-240-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

