SH5  2013 ARRL-DX-CW W2RE
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
116-Feb-2013 09:50113916-Feb-2013 09:561140600:06
216-Feb-2013 10:13115316-Feb-2013 10:211154800:14
316-Feb-2013 10:34116716-Feb-2013 10:391168500:19
416-Feb-2013 17:56239216-Feb-2013 18:012393500:24
516-Feb-2013 21:05282816-Feb-2013 21:102829500:29
617-Feb-2013 00:56313917-Feb-2013 01:013140500:34
717-Feb-2013 01:21316317-Feb-2013 01:263164500:39
817-Feb-2013 02:32320717-Feb-2013 02:393208700:46
917-Feb-2013 03:43328617-Feb-2013 03:483287500:51
1017-Feb-2013 04:06330517-Feb-2013 04:113306500:56
1117-Feb-2013 04:20331517-Feb-2013 04:263316601:02
1217-Feb-2013 08:21358217-Feb-2013 08:273583601:08
1317-Feb-2013 10:06366617-Feb-2013 10:113667501:13
1417-Feb-2013 10:12366817-Feb-2013 10:213669901:22
1517-Feb-2013 10:24367117-Feb-2013 10:323672801:30
1617-Feb-2013 20:04499917-Feb-2013 20:095000501:35
1717-Feb-2013 20:49504417-Feb-2013 20:565045701:42
1817-Feb-2013 22:29516317-Feb-2013 22:355164601:48
Created by SH5 v.2.36 19-02-2013 13:32:47 UTC
Registered to: WW2DX